Description
Product Information
XTOOL InPlus IK618 Key Programming Tool with KC100 Programmer and EEPROM Adapter Support Bi-Directional Control, 31+ Services, OE Full Diagnos.
Brand: XTOOL
| Abarth | Alfa Romeo | Aston Martin | Audi |
| Bentley | BMW | Citroen | Dacia |
| Ferrari | Fiat | Ford | GAZ |
| Jaguar | Lancia | Land Rover | Maserati |
| Maybach | Merc/CV | Mercedes | MINI |
| OPEL | Peugeot | Porsche | Renault |
| SAAB | SEAT | Skoda | Smart |
| UAZ | Vauxhall | Volvo | VW |
| VW-CV | Acura | Daewoo | Daihatsu |
| Honda | Hyundai | Hyundai CV | Infiniti |
| Isuzu | KIA | Lexus | Mazda |
| Mitsubishi | Nissan | Nissan GT-R | Perodua |
| Proton | Renaultsa Msunng | Ssangyong | Subaru |
| Suzuki | Toyota | Buick | Cadillac |
| Chevrolet | Chrysler | Dodge | GM |
| GMC | Hummer | JEEP | Lincoln |
| Pontiac | Saturn | BYD | Chery |
| Geely | Great Wall | JAC | Lifan |
| MG | Roewe | Holden |
| Items | Description |
| Operating System | Android 10 |
| Processor | 2 |
| Memory | 32GB |
| Display | 7.0-inch touch screen with 1024 × 600 resolution |
| Connectivity | USB/Wi-Fi/Wired |
| Sensors | Gravity sensor, light sensor |
| Auto Input/Output | Microphone, dual speakers |
| Power and Battery | 5000mAh, 3.65V lithium-polymer battery |
| Power Voltage | 5V |
| Power Consumption | 8W |
| Operating Temperature | -20 to 60℃(-4 to 140℉) |
| Storage Temperature | -40 to 70℃(-40 to 158℉) |
| Humidity | <90% |
| Dimension (L*W*H) | 249*142*33.5mm |
| Live or not | Live |
| Weight | 2.75KG |
| Category | No. | Name | QTY |
| Accessories | 1 | EEPROM PCBA | 1 |
| 2 | Packing List | 1 | |
| 3 | Tool Case | 1 | |
| 4 | Color Carton | 1 | |
| 5 | Tool Carton | 1 | |
| 6 | User Manual | 1 | |
| Main Units | 7 | P710 Tablet | 1 |
| 8 | EEPROM Adapter | 1 | |
| 9 | US standard Adapter | 1 | |
| 10 | EU standard Adapter | 1 | |
| 11 | UK standard Adapter | 1 | |
| 12 | USB to Type-C Adapter | 1 | |
| 13 | Power adapter for Tablet | 1 | |
| 14 | KC100 Programmer | 1 | |
| Test Connectors | 15 | VGA to DB15 Male Main Cable | 1 |
| 16 | USB Cable | 1 | |
| 17 | OBD2-16 Connector | 1 | |
| 18 | Mini USB to USB-C Cable | 1 |
Product Images & Diagrams
















