Description
Product Information
Autel MaxiSys MS908S Pro II 2023 Upgraded Diagnostic Scan Tool ECU Programming/ Coding, Active Tests, Full Systems, FCA Autoauth.
Brand: AUTEL
| Operating System | Android™ 7.0 |
| Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
| Memory | 4GB RAM &128GB On-board Memory |
| Display | 9.7 inch LED capacitive touch screen with 2048×1536 resolution |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB 2.0 (2 USB TYPE-A ports and a Mini USB port) BT V5.0 + BR/EDR SD Card (Support up to 64GB) HDMI |
| Camera(rear) | 16 Megapixel, AF with Flashlight |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
| Power and Battery | 11000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
| Input Voltage | 12V (9-24 V) |
| Power Consumption | 6.5W |
| Operating Temp | 0 to 50°C (32 to 122°F) |
| Storage Temp | -20 to 60°C (-4 to 140°F) |
| Dimensions(WXHXD) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
| Weight | NW: 1.42 kg (3.13 lb.) GW: 8.052 kg (17.75 lb.) |
| Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN,GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939,SAE J1708, Fault-Tolerant CAN |
Listed Package Contents
- 1pc x Autel MaxiSYS MS908S Pro II Tablet
- 1pc x Main Cable — 1.5 m in length
- 1pc x Standard 2.0 USB Cable
- 1pc x Mini USB Cable
- 1pc x AC/DC External Power Adapter
- 1pc x Auxiliary Power Outlet Adapter
- 1pc x Ethernet Serial Cable
- 2pcs x Spare Fuse
- 1pc x Clamp Cable
- 1pc x USB to Ethernet Adapter
- 1pc x For B-M-W Ethernet Cable
Product Images & Diagrams


















